Every plan includes the full 12-source intelligence layer across all 5 tiers. The difference is scale — and how fast you want to move. Cancel in two clicks, anytime.
Starter
Founders & solo operators
Pro
Growth teams shipping fast
Agency
Agencies & power users
| Feature | Starter | Pro | Agency |
|---|---|---|---|
| Brands tracked | 2 | 10 | 50 |
| Competitors per brand | 5 | Unlimited | Unlimited |
| Source tiers | All 5 tiers (12 sources) | All 5 tiers (12 sources) | All 5 tiers (12 sources) |
| Historical data | 30 days | 90 days | 12 months |
| Opportunity scan | Weekly | Daily | Daily |
| Competitor-move alerts | Daily digest | Real-time | Real-time |
| Custom keywords | 10 | Unlimited | Unlimited |
| API access | |||
| White-label reports | |||
| Webhook integrations | |||
| SAML SSO | |||
| Dedicated CSM |